10-08-2024
Property ID | : | 38403 |
District | : | Namakkal |
City | : | Thottipalayam |
Location | : | Mudalipalayam |
Area | : | 3 Cents 388 Sq.Ft |
Property Type | : | Agri land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.2400000 |
Emd Amount | : | ₹.240000 |
Auction Date | : | 10-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
30-08-2024
Property ID | : | 40684 |
District | : | Tiruppur |
City | : | Tiruppur |
Location | : | Thottipalayam |
Area | : | 170 Cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.25,67,69,000 |
Emd Amount | : | ₹.2,56,76,900 |
Auction Date | : | 06-09-2024 |
EMD Submission Last Date | : | 05-09-2024 |
Previous Price | : | only for member.click here to become member |
08-10-2024
Property ID | : | 50324 |
District | : | Tiruppur |
City | : | Thottipalayam |
Location | : | Thonguttipalayam |
Area | : | 2 Cents 432 Sq.Ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.8,60,000 |
Emd Amount | : | ₹.86,000 |
Auction Date | : | 29-10-2024 |
EMD Submission Last Date | : | 28-10-2024 |
Previous Price | : | only for member.click here to become member |
07-03-2025
Property ID | : | 52033 |
District | : | Tiruppur |
City | : | Tiruppur |
Location | : | Thottipalayam |
Area | : | 2 cents 256 sqft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.35,08,000 |
Emd Amount | : | ₹.3,50,800 |
Auction Date | : | 11-03-2025 |
EMD Submission Last Date | : | 10-03-2025 |
Previous Price | : | only for member.click here to become member |
22-02-2025
Property ID | : | 52034 |
District | : | Tiruppur |
City | : | Tiruppur |
Location | : | Thottipalayam |
Area | : | 3 cents 398 sqft |
Property Type | : | Commercial |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.22,86,000 |
Emd Amount | : | ₹.2,28,600 |
Auction Date | : | 11-03-2025 |
EMD Submission Last Date | : | 10-03-2025 |
Previous Price | : | only for member.click here to become member |
11-12-2024
Property ID | : | 50950 |
District | : | Tiruppur |
City | : | Thottipalayam |
Location | : | Thonkuttipalayam – Tiruppur |
Area | : | 5 cents 131 sqft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.38,29,000 |
Emd Amount | : | ₹.3,82,900 |
Auction Date | : | 24-12-2024 |
EMD Submission Last Date | : | 23-12-2024 |
Previous Price | : | only for member.click here to become member |
24-12-2024
Property ID | : | 51104 |
District | : | Tiruppur |
City | : | Thottipalayam |
Location | : | Thonguttipalayam |
Area | : | 5 Cents 288 Sq.Ft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.9,35,000 |
Emd Amount | : | ₹.93,500 |
Auction Date | : | 10-01-2025 |
EMD Submission Last Date | : | 09-01-2025 |
Previous Price | : | only for member.click here to become member |
27-12-2024
Property ID | : | 51134 |
District | : | Tiruppur |
City | : | Tiruppur |
Location | : | Thottipalayam |
Area | : | 14 Cents |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.69,30,000 |
Emd Amount | : | ₹.6,93,000 |
Auction Date | : | 21-01-2025 |
EMD Submission Last Date | : | 20-01-2025 |
Previous Price | : | only for member.click here to become member |
27-12-2024
Property ID | : | 51135 |
District | : | Tiruppur |
City | : | Tiruppur |
Location | : | Thottipalayam |
Area | : | 46.75 Cents |
Property Type | : | Land with Godown Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.2,87,00,000 |
Emd Amount | : | ₹.28,70,000 |
Auction Date | : | 21-01-2025 |
EMD Submission Last Date | : | 20-01-2025 |
Previous Price | : | only for member.click here to become member |
27-01-2025
Property ID | : | 51581 |
District | : | Tiruppur |
City | : | Tiruppur |
Location | : | Thottipalayam |
Area | : | 3 Cents 49 Sq.Ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.87,56,100 |
Emd Amount | : | ₹.8,75,610 |
Auction Date | : | 10-01-2025 |
EMD Submission Last Date | : | 09-01-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location